استخدم كود "Petopia" واحصل على خصم 15٪ على أول طلب
Could not load delivery availability
the components:
| Analytical components | |
| Protein (minimum) | 21% |
| Fat (minimum) | 13% |
| Fiber (max) | 3% |
| Humidity (max) | 10% |
| Vitamin E (minimum) | 100 IU/KG |
| Vitamin C (minimum) | 100 mg/kg |
| Omega 3 (minimum) | 0.30% |
| Omega 6 (minimum) | 1.20% |
| (DHA) (minimum) | 0.03 % |
| Total lactic acid bacteria (minimum) |
2 x 10 5 cfu/g |
Preparation method:
Nutrition:
| Age of the bird | Amount of food mixture | Recommended water intake |
| 2 days | 1 gram | 6-4 milli |
| 5-2 days | 1 gram | 4-3 milli |
| 5 days or more | 1 gram | 2- 1.5 ml |
Important note: Each meal should consist of 8% to 12% of the chick's weight.
*From hatching until 2 days old
* 5-2 days of the bird's age
* From 5 days old to weaning age
Other important nutrition tips:
Important Warnings:
| review |
|---|